Routing
_pimcore_service_robots_txt
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/robots.txt
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _wdt | /_wdt/{token} | Path does not match |
| 2 | _profiler_home | /_profiler/ | Path does not match |
| 3 | _profiler_search | /_profiler/search | Path does not match |
| 4 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 5 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 6 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 7 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 8 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 9 | _profiler_open_file | /_profiler/open | Path does not match |
| 10 | _profiler | /_profiler/{token} | Path does not match |
| 11 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 12 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 13 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 14 | mtt_etimmapping_etimmapping_listcategories | /admin/etim-mapping/categories | Path does not match |
| 15 | mtt_etimmapping_etimmapping_getcategory | /admin/etim-mapping/category/{name} | Path does not match |
| 16 | mtt_etimmapping_etimmapping_savecategory | /admin/etim-mapping/category/{name} | Path does not match |
| 17 | mtt_etimmapping_etimmapping_deletecategory | /admin/etim-mapping/category/{name} | Path does not match |
| 18 | mtt_etimmapping_etimmapping_availableheaders | /admin/etim-mapping/available-headers | Path does not match |
| 19 | mtt_etimmapping_etimmapping_saveheaders | /admin/etim-mapping/headers | Path does not match |
| 20 | mtt_etimmapping_etimmapping_addheader | /admin/etim-mapping/header | Path does not match |
| 21 | mtt_etimmapping_etimmapping_deleteheader | /admin/etim-mapping/header/{header} | Path does not match |
| 22 | mtt_etimmapping_etimmapping_etimclasses | /admin/etim-mapping/etim-classes | Path does not match |
| 23 | mtt_etimmapping_etimmapping_etimfeatures | /admin/etim-mapping/etim-features/{groupId} | Path does not match |
| 24 | mtt_etimmapping_etimmapping_etimvalues | /admin/etim-mapping/etim-values/{keyId} | Path does not match |
| 25 | mtt_kingexport_kingexportfieldmap_profiles | /admin/king-export/profiles | Path does not match |
| 26 | mtt_kingexport_kingexportfieldmap_getfieldmap | /admin/king-export/field-map/{profile} | Path does not match |
| 27 | mtt_kingexport_kingexportfieldmap_savefieldmap | /admin/king-export/field-map/{profile} | Path does not match |
| 28 | mtt_kingexport_kingexportfieldmap_deletefieldmap | /admin/king-export/field-map/{profile} | Path does not match |
| 29 | mtt_kingexport_kingexportfieldmap_availablefields | /admin/king-export/available-fields | Path does not match |
| 30 | _pimcore_service_robots_txt | /robots.txt | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.